Tools  90° T-Joint Notches   -Econo Arc-Fit - Good   -Arc-Fit - Better       -Arc-Fit Sample Parts   -Arc-Twin - Best      -Arc-Twin Sample PartsDouble Notch - HighVolumeAngled Notching Miter Tube EndsPierce Tubing V & Side NotchingFence Tools  -Notch Tubes  -Cut Tubes- New  -Form Pickets  -Pierce Channel & TubeCut Tubing - High VolumeCut Flat Stock / Angle / BarCustom Die ExamplesCustom Part ExamplesAbrasive Belt CoperHand & Power PressesOnline Outlet - Clearance
Literature & Info       Vogel 2010 Catalog 
     
Vogel 2010 Price List       Tool Sharpening ServicesChart: Tubing GaugesChart: Pipe SchedulesChart: Electrical ConduitTerms & ConditionsOrdering & PaymentShippingOrganizationsDealersPublicationsIndustries Served

Electrical Conduit

All dimensions in inches.

EMT IMC RIGID
Nominal Trade Size Outside Diameter Wall Thickness Nominal Trade Size Outside Diameter Wall Thickness Nominal Trade Size Outside Diameter Wall Thickness
1/2 0.706 0.042 1/2 0.815 0.070 1/2 0.840 0.104
3/4 0.922 0.049 3/4 1.029 0.075 3/4 1.050 0.107
1 1.163 0.057 1 1.029 0.085 1 1.315 0.126
1-1/4 1.510 0.065 1-1/4 1.638 0.085 1-1/4 1.660 0.133
1-1/2 1.740 0.065 1-1/2 1.883 0.090 1-1/2 1.900 0.138
2 2.197 0.065 2 2.360 0.095 2 2.375 0.146
2-1/2 2.875 0.072 2-1/2 2.857 0.130 2-1/2 2.875 0.193
3 3.5 0.072 3 3.476 0.130 3 3.500 0.250
3-1/2 4.000 0.083 4 0.466 0.130 4 4.500 0.225
4 4.500 0.083 4 0.466 1.130 4 4.500 0.225
5 - - - - - 5 5.563 0.245
6 - - - - - 6 6.625 0.266
Vogel Tool & DieA Divison of T-E-S Equipment, Inc.Tube & Pipe Fabricating Tools, Dies & Equipment